Platform Terminology
Key terms and concepts used throughout the Industrility platform.
Core Concepts
| Term | Definition |
|---|---|
| Platform | The overall Industrility application — the collection of all apps, services, and infrastructure |
| App | A self-contained module that can be enabled or disabled per user. Apps are installed from the user's profile. |
| Digital Twin | The full operational representation of a physical asset — not just a 3D model, but identity, parts, sensors, maintenance, documents, and history in one place |
| Installed Base | The complete set of assets and systems that an OEM has deployed to its customers |
Assets & Systems
| Term | Definition |
|---|---|
| Asset | The primary entity in the platform — a "Digital Twin" of a physical machine or piece of equipment |
| System | A collection of assets grouped together (e.g., a site, plant, room, zone, or facility). Systems can be nested hierarchically. |
| Asset Model | A template that defines the structure (parts, sensors, properties) shared by all assets of the same make/model |
| TSN | Telematics Serial Number — the unique identifier linking a physical device/gateway to an asset |
| Child Asset | An asset nested under a parent asset, representing sub-components or attached equipment |
Users & Access
| Term | Definition |
|---|---|
| User | A person with platform access, identified by email address |
| Role | Defines what a user can do — each role has Create, Read, Update, and Delete permissions per app |
| Security Group | Controls which assets and systems a user can see. Users are assigned to security groups; security groups contain assets. |
| Organization | A business entity (customer, distributor, manufacturer) that users, assets, and systems can be mapped to |
| Parent User | A user designated as the hierarchical parent of other users — used for organizational reporting |
Maintenance & Operations
| Term | Definition |
|---|---|
| Maintenance Plan | A scheduled maintenance program — either calendar-based (every N days/weeks/months) or meter-based (every N hours/miles) |
| Inspection | A formal multi-point check of equipment condition, run from a template with pass/fail outcomes |
| Checklist | A task verification workflow — confirming a set of actions was completed |
| Audit | A formal engineering evaluation of compliance, efficiency, and lifecycle status |
| Walkthrough | An informal guided observation — typically a sales visit or service stop |
| Alert | A notification triggered when a sensor value meets a configured condition (threshold, duration, priority) |
| Fault | A diagnostic trouble code (DTC) reported by the asset — automatically detected, not user-configured |
Parts & Commerce
| Term | Definition |
|---|---|
| BOM | Bill of Materials — the complete parts hierarchy of an asset |
| Spare Part | A replaceable component that can be ordered through the platform |
| Part Validity | Tracks whether a part is within its expected lifetime (Valid, Due for Replacement, Expired) |
| Part Authorization | Verifies whether an installed part matches the manufacturer's approved parts database |
| Part Compliance | Confirms a part was installed by authorized personnel following proper procedures |
| Collection | A grouping of products in the eCommerce shop (e.g., "Filters", "Belts") |
| Quote | A priced proposal for parts or services, with expiration and follow-up workflows |
IoT & Monitoring
| Term | Definition |
|---|---|
| Device / Gateway | The physical hardware (telematics unit) attached to an asset that transmits sensor data |
| Connector | The protocol configuration on a device (Modbus, CANbus, BLE) that defines how data is read |
| Sensor | A data point reported by a device (e.g., temperature, pressure, RPM, fuel level) |
| Sensor Group | A logical grouping of related sensors (e.g., "Engine Data", "Hydraulics") |
| MainKPI | A special sensor group type that supports dashboard visualizations (gauge, bar chart, thermometer) |
| OTA | Over-the-Air update — pushing firmware or configuration changes to a device remotely |
| Periodic Data | Sensor values sent on a fixed schedule (typically every 15 minutes) |
| Change-of-State Data | Sensor values sent immediately when a status changes (e.g., engine on/off, switch triggered) |
AI & Intelligence
| Term | Definition |
|---|---|
| TwinGPT | AI co-pilot for assets — ask natural language questions about any machine's sensor data, history, and diagnostics |
| DocGPT | AI-powered document intelligence — search and query across all uploaded manuals and documents |
| Outcomes | Business intelligence reports — fleet health, ownership trends, geographic analysis, equipment status |
Documents & Content
| Term | Definition |
|---|---|
| Manual | Any document stored in the platform — manuals, safety bulletins, brochures, tech tips, P&ID diagrams |
| Tag | A label attached to a document, asset, or system for filtering and organization. Reserved tags include Manuals, Brochures, Safety. |
| Dynamic Manual | A document automatically assembled from tagged content across the repository |
| Annotation | A markup on a PDF linking specific areas to parts — enabling click-to-identify and click-to-order |
Platform Infrastructure
| Term | Definition |
|---|---|
| Account | The top-level organizational entity — contains all users, assets, systems, and configuration for one customer |
| Ingestion | Bulk data import via CSV — for assets, systems, users, parts, contracts, and more |
| Saved Filter | A reusable set of search/filter criteria that persists across sessions and pages |
| Label Prefix | The auto-generated identifier prefix for records (e.g., INS- for inspections, CHK- for checklists, WLK- for walkthroughs) |