Contacts App
Maintain a directory of customer and organizational contacts — with full address, communication, and tagging details — linked to organizations and searchable across your installed base.
📋 Contacts List
The Contacts List shows all contacts available to the logged-in user.
Table Columns
| Column | Description |
|---|---|
| Ref Id | Auto-generated reference identifier, prefixed USER- (e.g., USER-2710) |
| First Name | Contact first name |
| Last Name | Contact last name |
| Organization | Organization badge — the organization this contact belongs to |
| Asset Type (Tags) | Asset type tags associated with this contact |
| Title | Contact's job title |
| Department | Contact's department |
| Primary email address | |
| Tags | General category tags applied to this contact |
| Services (Tags) | Service-related tags associated with this contact |
| Address | Street address |
| City | City |
| State | State |
| Country | Country |
| Website | Contact or organization website |
| Phone | Phone number |
| Notes | Free-text notes |
| Action |