Audits App
Industrility Platform | Operations Reference Guide
π€ This app is designed for Auditors. The Audits app is intended for team members responsible for conducting structured compliance and inspection audits across systems and assets.
The Audits app lets auditors launch structured inspection and compliance workflows against any system or asset, track progress in real time, and generate pass/fail reports β all from one place.
π How Audits Differ from Other Task Appsβ
| Walkthrough | Audit | Inspection | Survey | |
|---|---|---|---|---|
| Purpose | Quick observation | Document installed assets | Assess equipment condition | Evaluate compliance |
| Structure | Informal | Structured asset capture | Checklist-driven | Formal engineering |
| Depth / Duration | Low Β· 15β45 min | Medium Β· 2β6 hrs | MediumβHigh Β· 1β4 hrs | High Β· 1β3 days |
| Data captured | Photos, notes | Serial numbers, config | Condition measurements | Engineering analysis |
| Outputs | Visit notes, leads | Asset registry | Inspection report | Engineering audit report |
| Typical trigger | Sales visit | Onboarding new plant | Maintenance schedule | Performance project |
π Start New Tab β Audit Template Listβ
This tab lists every audit template available for your organization. Select a template to launch a new audit run against a system or asset.
What does each column mean?
| Column | Description |
|---|---|
| Audit ID# | Unique identifier for the audit template (e.g., T45, tes34). Assigned when the template is created. |
| Audit Title | Human-readable name of the audit template (e.g., Testing for Dev, System1 audit). |
| Tags | Color-coded label badges used to categorize audit templates. Multiple tags may be applied. Examples: Test, Audit, System1, Allocation, Level 5. |
| Allocated To | The system or asset group this template is configured to audit (e.g., assets, systems). |
| Create Date | Date and time the template was originally created. |
| Report Status | Shows N/A for templates that have not yet generated any completed audit reports. |
| Action | Icon button to launch a new audit run from this template (opens the Start Audit Operation dialog). |
π Start Audit Operation Dialogβ
Clicking the action icon on any template opens the Start Audit Operation dialog. This is where you configure and launch a new audit run.
| Field / Button | Description |
|---|---|
| Start Date (header) | Displays today's date automatically. The audit run will be dated from this moment. |
| Audit Title (header) | Shows the name of the template you are launching (e.g., Testing for Dev). |
| Label | Auto-generated reference code in the format ADT-XXXXXX (e.g., ADT-101826). This label appears throughout In-Progress and Completed views and in the final report. It cannot be manually edited. |
| Allocation Dropdown | Select which asset or system this audit run will be performed against (e.g., Assets, Systems). Options reflect the systems and assets registered in your organization. |
| Assign Task | Assign this audit run to a specific team member. The assigned user will be responsible for completing the audit and will appear in the Assigned To column in the In-Progress tab. |
| CANCEL | Closes the dialog without starting an audit run. No records are created. |
| START | Launches the audit run. The run immediately appears in the In-Progress tab. START is disabled until an allocation is selected. |
β οΈ Non-obvious: The ADT- label is the primary reference ID for the entire audit run β it appears in the In-Progress table, the Completed table, and the downloadable PDF report. Note it down or use it to search when tracking a specific run.
β³ In-Progress Tab β Active Audit Runsβ
The In-Progress tab shows all audit runs that have been launched but not yet submitted. Each row is a unique run with its own ADT- label.
What does each column mean?
| Column | Description |
|---|---|
| Audit ID# | Template ID that this run was launched from (e.g., T45, tes34). |
| Audit Title | Name of the audit template the run is based on. |
| Label | Unique ADT- reference code assigned when the run was started (e.g., ADT-187858). Use this to identify a specific run. |
| Tags | Category badges inherited from the template. |
| Status | Always shows In-Progress (orange badge) for records on this tab. |
| Assigned To | Email address of the user assigned to complete the audit. |
| Allocated To | The specific system or asset being audited (e.g., Asset7, Parent 1, New Asset). |
| Start Date | Date and time the audit run was launched. |
| Report Status | Shows N/A while the audit is still in progress. Updates once the audit is completed and evaluated. |
| Action β βΆ (Continue) | Opens the audit execution interface to continue working through checklist steps. |
| Action β π (Delete) | Permanently deletes this audit run. This action cannot be undone. |